HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 64155 itself, not its parent county.
| Measure | ZIP 64155 | Clay County | Difference |
|---|---|---|---|
| Median Household Income | $97K | $88K | +$9K |
| Below Poverty Level | 7.3% | 8.5% | -1.2% |
| Median Age | 36.00 | 37.90 | -1.90 |
| Total Population | 28,824 | 258,122 | -- |
| Avg Household Size | 2.57 | 2.50 | +0.07 |
| Owner-Occupied | 71.5% | 69.5% | +2.0% |
| Worked From Home | 17.9% | 15.9% | +2.0% |
| Mean Commute | 22.80 | 22.80 | 0.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.