HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 64154 itself, not its parent county.
| Measure | ZIP 64154 | Platte County | Difference |
|---|---|---|---|
| Median Household Income | $86K | $96K | -$10K |
| Below Poverty Level | 5.9% | 7.0% | -1.1% |
| Median Age | 35.60 | 39.10 | -3.50 |
| Total Population | 13,851 | 110,371 | -- |
| Avg Household Size | 2.22 | 2.49 | -0.27 |
| Owner-Occupied | 50.4% | 67.4% | -16.9% |
| Worked From Home | 25.1% | 19.2% | +5.9% |
| Mean Commute | 22.00 | 24.30 | -2.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.