HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 64153 itself, not its parent county.
| Measure | ZIP 64153 | Platte County | Difference |
|---|---|---|---|
| Median Household Income | $83K | $96K | -$13K |
| Below Poverty Level | 2.6% | 7.0% | -4.4% |
| Median Age | 37.10 | 39.10 | -2.00 |
| Total Population | 6,653 | 110,371 | -- |
| Avg Household Size | 2.29 | 2.49 | -0.20 |
| Owner-Occupied | 54.5% | 67.4% | -12.9% |
| Worked From Home | 14.4% | 19.2% | -4.8% |
| Mean Commute | 25.50 | 24.30 | +1.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.