HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 64152 itself, not its parent county.
| Measure | ZIP 64152 | Platte County | Difference |
|---|---|---|---|
| Median Household Income | $115K | $96K | +$18K |
| Below Poverty Level | 5.2% | 7.0% | -1.8% |
| Median Age | 40.70 | 39.10 | +1.60 |
| Total Population | 31,545 | 110,371 | -- |
| Avg Household Size | 2.60 | 2.49 | +0.11 |
| Owner-Occupied | 82.3% | 67.4% | +15.0% |
| Worked From Home | 21.3% | 19.2% | +2.1% |
| Mean Commute | 23.40 | 24.30 | -0.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.