HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 64151 itself, not its parent county.
| Measure | ZIP 64151 | Platte County | Difference |
|---|---|---|---|
| Median Household Income | $93K | $96K | -$3K |
| Below Poverty Level | 8.7% | 7.0% | +1.7% |
| Median Age | 39.30 | 39.10 | +0.20 |
| Total Population | 28,526 | 110,371 | -- |
| Avg Household Size | 2.43 | 2.49 | -0.06 |
| Owner-Occupied | 63.4% | 67.4% | -4.0% |
| Worked From Home | 18.7% | 19.2% | -0.5% |
| Mean Commute | 23.10 | 24.30 | -1.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.