HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 64149 itself, not its parent county.
| Measure | ZIP 64149 | Jackson County | Difference |
|---|---|---|---|
| Median Household Income | $91K | $69K | +$23K |
| Below Poverty Level | 2.9% | 14.1% | -11.2% |
| Median Age | 42.30 | 37.00 | +5.30 |
| Total Population | 418 | 719,976 | -- |
| Avg Household Size | 2.94 | 2.31 | +0.63 |
| Owner-Occupied | 100.0% | 59.1% | +40.9% |
| Worked From Home | 48.2% | 15.8% | +32.4% |
| Mean Commute | 24.50 | 23.40 | +1.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.