HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 64137 itself, not its parent county.
| Measure | ZIP 64137 | Jackson County | Difference |
|---|---|---|---|
| Median Household Income | $66K | $69K | -$3K |
| Below Poverty Level | 8.1% | 14.1% | -6.0% |
| Median Age | 34.90 | 37.00 | -2.10 |
| Total Population | 9,422 | 719,976 | -- |
| Avg Household Size | 2.12 | 2.31 | -0.19 |
| Owner-Occupied | 50.1% | 59.1% | -9.0% |
| Worked From Home | 18.6% | 15.8% | +2.8% |
| Mean Commute | 20.70 | 23.40 | -2.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.