HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 64136 itself, not its parent county.
| Measure | ZIP 64136 | Jackson County | Difference |
|---|---|---|---|
| Median Household Income | $52K | $69K | -$17K |
| Below Poverty Level | 7.9% | 14.1% | -6.2% |
| Median Age | 36.70 | 37.00 | -0.30 |
| Total Population | 1,602 | 719,976 | -- |
| Avg Household Size | 2.29 | 2.31 | -0.02 |
| Owner-Occupied | 38.6% | 59.1% | -20.5% |
| Worked From Home | 10.0% | 15.8% | -5.8% |
| Mean Commute | 18.00 | 23.40 | -5.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.