HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 64133 itself, not its parent county.
| Measure | ZIP 64133 | Jackson County | Difference |
|---|---|---|---|
| Median Household Income | $68K | $69K | -$827 |
| Below Poverty Level | 11.1% | 14.1% | -3.0% |
| Median Age | 39.70 | 37.00 | +2.70 |
| Total Population | 36,249 | 719,976 | -- |
| Avg Household Size | 2.40 | 2.31 | +0.09 |
| Owner-Occupied | 64.0% | 59.1% | +4.9% |
| Worked From Home | 12.7% | 15.8% | -3.1% |
| Mean Commute | 24.10 | 23.40 | +0.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.