HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 64130 itself, not its parent county.
| Measure | ZIP 64130 | Jackson County | Difference |
|---|---|---|---|
| Median Household Income | $42K | $69K | -$26K |
| Below Poverty Level | 26.0% | 14.1% | +11.9% |
| Median Age | 35.60 | 37.00 | -1.40 |
| Total Population | 19,644 | 719,976 | -- |
| Avg Household Size | 2.21 | 2.31 | -0.10 |
| Owner-Occupied | 51.6% | 59.1% | -7.5% |
| Worked From Home | 7.6% | 15.8% | -8.2% |
| Mean Commute | 19.90 | 23.40 | -3.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.