HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 64128 itself, not its parent county.
| Measure | ZIP 64128 | Jackson County | Difference |
|---|---|---|---|
| Median Household Income | $36K | $69K | -$32K |
| Below Poverty Level | 31.6% | 14.1% | +17.5% |
| Median Age | 41.90 | 37.00 | +4.90 |
| Total Population | 11,912 | 719,976 | -- |
| Avg Household Size | 2.23 | 2.31 | -0.08 |
| Owner-Occupied | 47.5% | 59.1% | -11.6% |
| Worked From Home | 10.2% | 15.8% | -5.6% |
| Mean Commute | 22.30 | 23.40 | -1.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.