HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 64125 itself, not its parent county.
| Measure | ZIP 64125 | Jackson County | Difference |
|---|---|---|---|
| Median Household Income | $42K | $69K | -$27K |
| Below Poverty Level | 30.8% | 14.1% | +16.7% |
| Median Age | 21.90 | 37.00 | -15.10 |
| Total Population | 2,472 | 719,976 | -- |
| Avg Household Size | 3.62 | 2.31 | +1.31 |
| Owner-Occupied | 68.5% | 59.1% | +9.3% |
| Worked From Home | 2.8% | 15.8% | -13.0% |
| Mean Commute | 26.90 | 23.40 | +3.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.