HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 64119 itself, not its parent county.
| Measure | ZIP 64119 | Clay County | Difference |
|---|---|---|---|
| Median Household Income | $84K | $88K | -$5K |
| Below Poverty Level | 11.8% | 8.5% | +3.3% |
| Median Age | 38.60 | 37.90 | +0.70 |
| Total Population | 33,199 | 258,122 | -- |
| Avg Household Size | 2.46 | 2.50 | -0.04 |
| Owner-Occupied | 74.7% | 69.5% | +5.2% |
| Worked From Home | 16.8% | 15.9% | +0.9% |
| Mean Commute | 23.40 | 22.80 | +0.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.