HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 64117 itself, not its parent county.
| Measure | ZIP 64117 | Clay County | Difference |
|---|---|---|---|
| Median Household Income | $60K | $88K | -$29K |
| Below Poverty Level | 20.2% | 8.5% | +11.7% |
| Median Age | 36.40 | 37.90 | -1.50 |
| Total Population | 14,919 | 258,122 | -- |
| Avg Household Size | 2.34 | 2.50 | -0.16 |
| Owner-Occupied | 53.0% | 69.5% | -16.5% |
| Worked From Home | 12.0% | 15.9% | -3.9% |
| Mean Commute | 19.50 | 22.80 | -3.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.