HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 64116 itself, not its parent county.
| Measure | ZIP 64116 | Clay County | Difference |
|---|---|---|---|
| Median Household Income | $64K | $88K | -$24K |
| Below Poverty Level | 10.1% | 8.5% | +1.6% |
| Median Age | 36.80 | 37.90 | -1.10 |
| Total Population | 18,046 | 258,122 | -- |
| Avg Household Size | 2.05 | 2.50 | -0.45 |
| Owner-Occupied | 44.3% | 69.5% | -25.2% |
| Worked From Home | 15.5% | 15.9% | -0.4% |
| Mean Commute | 18.10 | 22.80 | -4.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.