HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 64112 itself, not its parent county.
| Measure | ZIP 64112 | Jackson County | Difference |
|---|---|---|---|
| Median Household Income | $101K | $69K | +$32K |
| Below Poverty Level | 12.8% | 14.1% | -1.3% |
| Median Age | 36.30 | 37.00 | -0.70 |
| Total Population | 8,260 | 719,976 | -- |
| Avg Household Size | 1.67 | 2.31 | -0.64 |
| Owner-Occupied | 46.7% | 59.1% | -12.4% |
| Worked From Home | 19.9% | 15.8% | +4.1% |
| Mean Commute | 16.50 | 23.40 | -6.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.