HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 64110 itself, not its parent county.
| Measure | ZIP 64110 | Jackson County | Difference |
|---|---|---|---|
| Median Household Income | $63K | $69K | -$6K |
| Below Poverty Level | 21.9% | 14.1% | +7.8% |
| Median Age | 30.60 | 37.00 | -6.40 |
| Total Population | 16,878 | 719,976 | -- |
| Avg Household Size | 2.02 | 2.31 | -0.29 |
| Owner-Occupied | 47.8% | 59.1% | -11.3% |
| Worked From Home | 18.3% | 15.8% | +2.5% |
| Mean Commute | 18.40 | 23.40 | -5.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.