HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 64109 itself, not its parent county.
| Measure | ZIP 64109 | Jackson County | Difference |
|---|---|---|---|
| Median Household Income | $42K | $69K | -$27K |
| Below Poverty Level | 28.8% | 14.1% | +14.7% |
| Median Age | 35.90 | 37.00 | -1.10 |
| Total Population | 10,043 | 719,976 | -- |
| Avg Household Size | 1.98 | 2.31 | -0.33 |
| Owner-Occupied | 38.3% | 59.1% | -20.8% |
| Worked From Home | 20.0% | 15.8% | +4.2% |
| Mean Commute | 21.20 | 23.40 | -2.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.