HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 64108 itself, not its parent county.
| Measure | ZIP 64108 | Jackson County | Difference |
|---|---|---|---|
| Median Household Income | $81K | $69K | +$12K |
| Below Poverty Level | 24.4% | 14.1% | +10.3% |
| Median Age | 32.80 | 37.00 | -4.20 |
| Total Population | 10,495 | 719,976 | -- |
| Avg Household Size | 1.75 | 2.31 | -0.56 |
| Owner-Occupied | 32.3% | 59.1% | -26.9% |
| Worked From Home | 18.3% | 15.8% | +2.5% |
| Mean Commute | 17.40 | 23.40 | -6.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.