HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 64106 itself, not its parent county.
| Measure | ZIP 64106 | Jackson County | Difference |
|---|---|---|---|
| Median Household Income | $53K | $69K | -$16K |
| Below Poverty Level | 41.5% | 14.1% | +27.4% |
| Median Age | 30.60 | 37.00 | -6.40 |
| Total Population | 11,343 | 719,976 | -- |
| Avg Household Size | 1.92 | 2.31 | -0.39 |
| Owner-Occupied | 17.0% | 59.1% | -42.2% |
| Worked From Home | 19.2% | 15.8% | +3.4% |
| Mean Commute | 19.60 | 23.40 | -3.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.