HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 64102 itself, not its parent county.
| Measure | ZIP 64102 | Jackson County | Difference |
|---|---|---|---|
| Median Household Income | -- | $69K | -- |
| Below Poverty Level | 0.0% | 14.1% | -14.1% |
| Median Age | 28.20 | 37.00 | -8.80 |
| Total Population | 56 | 719,976 | -- |
| Avg Household Size | 2.24 | 2.31 | -0.07 |
| Owner-Occupied | 0.0% | 59.1% | -59.1% |
| Worked From Home | 0.0% | 15.8% | -15.8% |
| Mean Commute | -- | 23.40 | -- |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.