HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 64058 itself, not its parent county.
| Measure | ZIP 64058 | Jackson County | Difference |
|---|---|---|---|
| Median Household Income | $82K | $69K | +$14K |
| Below Poverty Level | 8.0% | 14.1% | -6.1% |
| Median Age | 42.00 | 37.00 | +5.00 |
| Total Population | 6,660 | 719,976 | -- |
| Avg Household Size | 2.66 | 2.31 | +0.35 |
| Owner-Occupied | 79.4% | 59.1% | +20.3% |
| Worked From Home | 9.0% | 15.8% | -6.8% |
| Mean Commute | 31.80 | 23.40 | +8.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.