HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 64057 itself, not its parent county.
| Measure | ZIP 64057 | Jackson County | Difference |
|---|---|---|---|
| Median Household Income | $71K | $69K | +$3K |
| Below Poverty Level | 5.0% | 14.1% | -9.1% |
| Median Age | 43.80 | 37.00 | +6.80 |
| Total Population | 14,328 | 719,976 | -- |
| Avg Household Size | 2.21 | 2.31 | -0.10 |
| Owner-Occupied | 59.5% | 59.1% | +0.4% |
| Worked From Home | 14.3% | 15.8% | -1.5% |
| Mean Commute | 23.00 | 23.40 | -0.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.