HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 64056 itself, not its parent county.
| Measure | ZIP 64056 | Jackson County | Difference |
|---|---|---|---|
| Median Household Income | $68K | $69K | -$892 |
| Below Poverty Level | 19.5% | 14.1% | +5.4% |
| Median Age | 33.30 | 37.00 | -3.70 |
| Total Population | 17,395 | 719,976 | -- |
| Avg Household Size | 2.77 | 2.31 | +0.46 |
| Owner-Occupied | 63.0% | 59.1% | +3.9% |
| Worked From Home | 14.1% | 15.8% | -1.7% |
| Mean Commute | 27.80 | 23.40 | +4.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.