HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 64053 itself, not its parent county.
| Measure | ZIP 64053 | Jackson County | Difference |
|---|---|---|---|
| Median Household Income | $47K | $69K | -$21K |
| Below Poverty Level | 32.6% | 14.1% | +18.5% |
| Median Age | 31.60 | 37.00 | -5.40 |
| Total Population | 6,775 | 719,976 | -- |
| Avg Household Size | 2.84 | 2.31 | +0.53 |
| Owner-Occupied | 52.7% | 59.1% | -6.4% |
| Worked From Home | 18.9% | 15.8% | +3.1% |
| Mean Commute | 23.10 | 23.40 | -0.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.