HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 64050 itself, not its parent county.
| Measure | ZIP 64050 | Jackson County | Difference |
|---|---|---|---|
| Median Household Income | $49K | $69K | -$20K |
| Below Poverty Level | 18.5% | 14.1% | +4.4% |
| Median Age | 42.60 | 37.00 | +5.60 |
| Total Population | 21,079 | 719,976 | -- |
| Avg Household Size | 2.16 | 2.31 | -0.15 |
| Owner-Occupied | 47.3% | 59.1% | -11.9% |
| Worked From Home | 6.7% | 15.8% | -9.1% |
| Mean Commute | 23.50 | 23.40 | +0.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.