HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 63701 itself, not its parent county.
| Measure | ZIP 63701 | Cape Girardeau County | Difference |
|---|---|---|---|
| Median Household Income | $67K | $68K | -$2K |
| Below Poverty Level | 17.0% | 13.9% | +3.1% |
| Median Age | 34.60 | 37.10 | -2.50 |
| Total Population | 39,345 | 82,735 | -- |
| Avg Household Size | 2.30 | 2.44 | -0.14 |
| Owner-Occupied | 61.0% | 66.8% | -5.8% |
| Worked From Home | 7.7% | 9.0% | -1.3% |
| Mean Commute | 17.10 | 19.50 | -2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.