HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 63147 itself, not its parent county.
| Measure | ZIP 63147 | St. Louis city | Difference |
|---|---|---|---|
| Median Household Income | $41K | $56K | -$15K |
| Below Poverty Level | 33.3% | 20.6% | +12.7% |
| Median Age | 47.50 | 36.80 | +10.70 |
| Total Population | 8,173 | 288,512 | -- |
| Avg Household Size | 2.19 | 1.92 | +0.27 |
| Owner-Occupied | 58.0% | 45.3% | +12.7% |
| Worked From Home | 4.7% | 17.0% | -12.3% |
| Mean Commute | 30.50 | 22.10 | +8.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.