HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 63140 itself, not its parent county.
| Measure | ZIP 63140 | St. Louis County | Difference |
|---|---|---|---|
| Median Household Income | $46K | $83K | -$37K |
| Below Poverty Level | 33.5% | 9.8% | +23.7% |
| Median Age | 27.60 | 40.30 | -12.70 |
| Total Population | 316 | 995,569 | -- |
| Avg Household Size | 1.75 | 2.36 | -0.61 |
| Owner-Occupied | 23.2% | 69.2% | -46.1% |
| Worked From Home | 15.9% | 18.3% | -2.4% |
| Mean Commute | 45.30 | 23.10 | +22.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.