HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 63131 itself, not its parent county.
| Measure | ZIP 63131 | St. Louis County | Difference |
|---|---|---|---|
| Median Household Income | $225K | $83K | +$143K |
| Below Poverty Level | 2.1% | 9.8% | -7.7% |
| Median Age | 46.30 | 40.30 | +6.00 |
| Total Population | 17,935 | 995,569 | -- |
| Avg Household Size | 2.72 | 2.36 | +0.36 |
| Owner-Occupied | 93.7% | 69.2% | +24.5% |
| Worked From Home | 18.4% | 18.3% | +0.1% |
| Mean Commute | 18.80 | 23.10 | -4.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.