HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 63125 itself, not its parent county.
| Measure | ZIP 63125 | St. Louis County | Difference |
|---|---|---|---|
| Median Household Income | $62K | $83K | -$21K |
| Below Poverty Level | 10.9% | 9.8% | +1.1% |
| Median Age | 38.10 | 40.30 | -2.20 |
| Total Population | 33,294 | 995,569 | -- |
| Avg Household Size | 2.37 | 2.36 | +0.01 |
| Owner-Occupied | 72.2% | 69.2% | +3.0% |
| Worked From Home | 10.1% | 18.3% | -8.2% |
| Mean Commute | 23.90 | 23.10 | +0.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.