HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 63122 itself, not its parent county.
| Measure | ZIP 63122 | St. Louis County | Difference |
|---|---|---|---|
| Median Household Income | $136K | $83K | +$53K |
| Below Poverty Level | 4.4% | 9.8% | -5.4% |
| Median Age | 42.30 | 40.30 | +2.00 |
| Total Population | 41,634 | 995,569 | -- |
| Avg Household Size | 2.47 | 2.36 | +0.11 |
| Owner-Occupied | 81.9% | 69.2% | +12.7% |
| Worked From Home | 24.4% | 18.3% | +6.1% |
| Mean Commute | 20.00 | 23.10 | -3.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.