HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 63115 itself, not its parent county.
| Measure | ZIP 63115 | St. Louis city | Difference |
|---|---|---|---|
| Median Household Income | $31K | $56K | -$26K |
| Below Poverty Level | 35.0% | 20.6% | +14.4% |
| Median Age | 44.10 | 36.80 | +7.30 |
| Total Population | 14,488 | 288,512 | -- |
| Avg Household Size | 2.08 | 1.92 | +0.16 |
| Owner-Occupied | 42.3% | 45.3% | -3.0% |
| Worked From Home | 16.4% | 17.0% | -0.6% |
| Mean Commute | 26.80 | 22.10 | +4.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.