HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 63113 itself, not its parent county.
| Measure | ZIP 63113 | St. Louis city | Difference |
|---|---|---|---|
| Median Household Income | $40K | $56K | -$16K |
| Below Poverty Level | 29.4% | 20.6% | +8.8% |
| Median Age | 48.60 | 36.80 | +11.80 |
| Total Population | 10,221 | 288,512 | -- |
| Avg Household Size | 1.98 | 1.92 | +0.06 |
| Owner-Occupied | 50.7% | 45.3% | +5.4% |
| Worked From Home | 10.9% | 17.0% | -6.1% |
| Mean Commute | 21.90 | 22.10 | -0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.