HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 63112 itself, not its parent county.
| Measure | ZIP 63112 | St. Louis city | Difference |
|---|---|---|---|
| Median Household Income | $46K | $56K | -$11K |
| Below Poverty Level | 26.9% | 20.6% | +6.3% |
| Median Age | 33.40 | 36.80 | -3.40 |
| Total Population | 17,985 | 288,512 | -- |
| Avg Household Size | 1.89 | 1.92 | -0.03 |
| Owner-Occupied | 35.9% | 45.3% | -9.4% |
| Worked From Home | 15.9% | 17.0% | -1.1% |
| Mean Commute | 19.70 | 22.10 | -2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.