HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 63110 itself, not its parent county.
| Measure | ZIP 63110 | St. Louis city | Difference |
|---|---|---|---|
| Median Household Income | $82K | $56K | +$25K |
| Below Poverty Level | 8.6% | 20.6% | -12.0% |
| Median Age | 35.00 | 36.80 | -1.80 |
| Total Population | 17,645 | 288,512 | -- |
| Avg Household Size | 1.86 | 1.92 | -0.06 |
| Owner-Occupied | 43.6% | 45.3% | -1.7% |
| Worked From Home | 21.5% | 17.0% | +4.5% |
| Mean Commute | 18.40 | 22.10 | -3.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.