HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 63107 itself, not its parent county.
| Measure | ZIP 63107 | St. Louis city | Difference |
|---|---|---|---|
| Median Household Income | $44K | $56K | -$13K |
| Below Poverty Level | 23.7% | 20.6% | +3.1% |
| Median Age | 43.90 | 36.80 | +7.10 |
| Total Population | 8,909 | 288,512 | -- |
| Avg Household Size | 2.16 | 1.92 | +0.24 |
| Owner-Occupied | 41.7% | 45.3% | -3.6% |
| Worked From Home | 14.1% | 17.0% | -2.9% |
| Mean Commute | 28.70 | 22.10 | +6.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.