HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 63106 itself, not its parent county.
| Measure | ZIP 63106 | St. Louis city | Difference |
|---|---|---|---|
| Median Household Income | $21K | $56K | -$35K |
| Below Poverty Level | 47.2% | 20.6% | +26.6% |
| Median Age | 32.60 | 36.80 | -4.20 |
| Total Population | 6,751 | 288,512 | -- |
| Avg Household Size | 1.96 | 1.92 | +0.04 |
| Owner-Occupied | 11.7% | 45.3% | -33.6% |
| Worked From Home | 14.8% | 17.0% | -2.2% |
| Mean Commute | 25.40 | 22.10 | +3.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.