HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 63105 itself, not its parent county.
| Measure | ZIP 63105 | St. Louis County | Difference |
|---|---|---|---|
| Median Household Income | $116K | $83K | +$34K |
| Below Poverty Level | 8.7% | 9.8% | -1.1% |
| Median Age | 31.00 | 40.30 | -9.30 |
| Total Population | 18,875 | 995,569 | -- |
| Avg Household Size | 2.03 | 2.36 | -0.33 |
| Owner-Occupied | 55.9% | 69.2% | -13.3% |
| Worked From Home | 22.9% | 18.3% | +4.6% |
| Mean Commute | 16.60 | 23.10 | -6.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.