HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 63103 itself, not its parent county.
| Measure | ZIP 63103 | St. Louis city | Difference |
|---|---|---|---|
| Median Household Income | $41K | $56K | -$15K |
| Below Poverty Level | 23.1% | 20.6% | +2.5% |
| Median Age | 33.00 | 36.80 | -3.80 |
| Total Population | 8,778 | 288,512 | -- |
| Avg Household Size | 1.32 | 1.92 | -0.60 |
| Owner-Occupied | 17.5% | 45.3% | -27.8% |
| Worked From Home | 25.6% | 17.0% | +8.6% |
| Mean Commute | 23.10 | 22.10 | +1.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.