HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 63102 itself, not its parent county.
| Measure | ZIP 63102 | St. Louis city | Difference |
|---|---|---|---|
| Median Household Income | $66K | $56K | +$9K |
| Below Poverty Level | 14.5% | 20.6% | -6.1% |
| Median Age | 33.60 | 36.80 | -3.20 |
| Total Population | 2,882 | 288,512 | -- |
| Avg Household Size | 1.34 | 1.92 | -0.58 |
| Owner-Occupied | 4.1% | 45.3% | -41.2% |
| Worked From Home | 23.1% | 17.0% | +6.1% |
| Mean Commute | 21.50 | 22.10 | -0.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.