HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 63101 itself, not its parent county.
| Measure | ZIP 63101 | St. Louis city | Difference |
|---|---|---|---|
| Median Household Income | $67K | $56K | +$11K |
| Below Poverty Level | 30.0% | 20.6% | +9.4% |
| Median Age | 37.10 | 36.80 | +0.30 |
| Total Population | 3,130 | 288,512 | -- |
| Avg Household Size | 1.46 | 1.92 | -0.46 |
| Owner-Occupied | 31.8% | 45.3% | -13.5% |
| Worked From Home | 31.4% | 17.0% | +14.4% |
| Mean Commute | 16.00 | 22.10 | -6.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.