HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 63033 itself, not its parent county.
| Measure | ZIP 63033 | St. Louis County | Difference |
|---|---|---|---|
| Median Household Income | $67K | $83K | -$16K |
| Below Poverty Level | 8.1% | 9.8% | -1.7% |
| Median Age | 39.50 | 40.30 | -0.80 |
| Total Population | 43,056 | 995,569 | -- |
| Avg Household Size | 2.40 | 2.36 | +0.04 |
| Owner-Occupied | 66.6% | 69.2% | -2.6% |
| Worked From Home | 15.7% | 18.3% | -2.6% |
| Mean Commute | 27.30 | 23.10 | +4.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.