HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 63031 itself, not its parent county.
| Measure | ZIP 63031 | St. Louis County | Difference |
|---|---|---|---|
| Median Household Income | $71K | $83K | -$12K |
| Below Poverty Level | 10.6% | 9.8% | +0.8% |
| Median Age | 38.00 | 40.30 | -2.30 |
| Total Population | 50,196 | 995,569 | -- |
| Avg Household Size | 2.54 | 2.36 | +0.18 |
| Owner-Occupied | 72.3% | 69.2% | +3.0% |
| Worked From Home | 15.1% | 18.3% | -3.2% |
| Mean Commute | 25.70 | 23.10 | +2.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.