HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 62301 itself, not its parent county.
| Measure | ZIP 62301 | Adams County | Difference |
|---|---|---|---|
| Median Household Income | $52K | $66K | -$14K |
| Below Poverty Level | 19.3% | 12.8% | +6.5% |
| Median Age | 38.50 | 41.40 | -2.90 |
| Total Population | 30,746 | 64,754 | -- |
| Avg Household Size | 2.10 | 2.25 | -0.15 |
| Owner-Occupied | 58.9% | 72.1% | -13.2% |
| Worked From Home | 7.2% | 7.6% | -0.4% |
| Mean Commute | 13.40 | 16.90 | -3.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.