HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 61112 itself, not its parent county.
| Measure | ZIP 61112 | Winnebago County | Difference |
|---|---|---|---|
| Median Household Income | $41K | $66K | -$25K |
| Below Poverty Level | 16.1% | 15.6% | +0.5% |
| Median Age | 80.40 | 39.60 | +40.80 |
| Total Population | 152 | 283,292 | -- |
| Avg Household Size | -- | 2.41 | -- |
| Owner-Occupied | 0.0% | 65.9% | -65.9% |
| Worked From Home | -- | 9.8% | -- |
| Mean Commute | -- | 23.00 | -- |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.