HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 61109 itself, not its parent county.
| Measure | ZIP 61109 | Winnebago County | Difference |
|---|---|---|---|
| Median Household Income | $63K | $66K | -$3K |
| Below Poverty Level | 17.6% | 15.6% | +2.0% |
| Median Age | 36.50 | 39.60 | -3.10 |
| Total Population | 26,768 | 283,292 | -- |
| Avg Household Size | 2.38 | 2.41 | -0.03 |
| Owner-Occupied | 64.2% | 65.9% | -1.7% |
| Worked From Home | 7.2% | 9.8% | -2.6% |
| Mean Commute | 22.60 | 23.00 | -0.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.