HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 59803 itself, not its parent county.
| Measure | ZIP 59803 | Missoula County | Difference |
|---|---|---|---|
| Median Household Income | $112K | $76K | +$36K |
| Below Poverty Level | 3.4% | 10.1% | -6.7% |
| Median Age | 41.30 | 37.10 | +4.20 |
| Total Population | 18,401 | 120,672 | -- |
| Avg Household Size | 2.69 | 2.23 | +0.46 |
| Owner-Occupied | 71.1% | 58.8% | +12.3% |
| Worked From Home | 21.6% | 14.6% | +7.0% |
| Mean Commute | 19.70 | 18.10 | +1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.