HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 59802 itself, not its parent county.
| Measure | ZIP 59802 | Missoula County | Difference |
|---|---|---|---|
| Median Household Income | $68K | $76K | -$8K |
| Below Poverty Level | 11.9% | 10.1% | +1.8% |
| Median Age | 37.30 | 37.10 | +0.20 |
| Total Population | 19,864 | 120,672 | -- |
| Avg Household Size | 2.05 | 2.23 | -0.18 |
| Owner-Occupied | 51.6% | 58.8% | -7.2% |
| Worked From Home | 15.9% | 14.6% | +1.3% |
| Mean Commute | 16.80 | 18.10 | -1.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.