HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 59801 itself, not its parent county.
| Measure | ZIP 59801 | Missoula County | Difference |
|---|---|---|---|
| Median Household Income | $58K | $76K | -$17K |
| Below Poverty Level | 15.4% | 10.1% | +5.3% |
| Median Age | 32.50 | 37.10 | -4.60 |
| Total Population | 30,916 | 120,672 | -- |
| Avg Household Size | 2.02 | 2.23 | -0.21 |
| Owner-Occupied | 42.6% | 58.8% | -16.2% |
| Worked From Home | 15.7% | 14.6% | +1.1% |
| Mean Commute | 14.60 | 18.10 | -3.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.